Set As Default Person | Name | Mary Marston [1] | |
| Gender | Female | |
| Died | 17 Jul 1780 | Beckcot Farm, Calder Valley, Cumbria, UK [1] |
| Person ID | I5816 | Foster |
| Last Modified | 10 Jul 2010 | |
| Spouse | Henry Mossop, b. Bef 29 Jul 1711, Calder Bridge, Cumbria, UK , d. 1783, Beckcot Farm, Calder Valley, Cumbria, UK (Age > 71 years) [1] | |||||||||
| Children |
|
|||||||||
| Last Modified | 27 Jan 2010 | |||||||||
| Family ID | F1536 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|