City/Town : Latitude: 54.43962027768405, Longitude: -3.4929656982421875Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1784 | Sella Park, Calder Bridge, Cumbria, UK | I5811 | Foster | |
| 2 | Abt 1742 | Sella Park, Calder Bridge, Cumbria, UK | I5802 | Foster | |
| 3 | Bef 17 Nov 1797 | Sella Park, Calder Bridge, Cumbria, UK | I5810 | Foster | |
| 4 | Bef 21 Jul 1794 | Sella Park, Calder Bridge, Cumbria, UK | I5809 | Foster | |
| 5 | Bef 7 May 1800 | Sella Park, Calder Bridge, Cumbria, UK | I5812 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 Sep 1807 | Sella Park, Calder Bridge, Cumbria, UK | I5802 | Foster | |