| Children |
| + | 1. Joseph Astall, b. Bef 24 Jun 1827, Warrington, Lancashire, UK  |
| + | 2. Joanne Astall, b. Bef 15 Feb 1829, Warrington, Lancashire, UK  |
| + | 3. William Astall, b. Abt 1831, Croft, Lancashire, UK  |
| + | 4. John Astall, b. Abt 1833, Croft, Lancashire, UK , d. Abt Dec 1866, Birkenhead, Cheshire, UK (Age ~ 33 years) |
| + | 5. Isaac Astall, b. Bef 29 Oct 1837, Newton-le-Willows, Lancashire, UK , d. Abt Mar 1891, Liverpool, Lancashire, UK (Age > 53 years) |
| + | 6. George Astall, b. Abt Dec 1839, Newton-le-Willows, Lancashire, UK , d. Abt Sep 1912, Liverpool, Lancashire, UK (Age ~ 72 years) |
| | 7. Enoch Astall, b. Bef 17 Jul 1842, Newton-le-Willows, Lancashire, UK  |
| | 8. James Astall, b. Abt Dec 1844, Newton-le-Willows, Lancashire, UK , d. Abt Sep 1868, Birkenhead, Cheshire, UK (Age ~ 23 years) |
| + | 9. Alfred Astall, b. Abt Mar 1847, Newton-le-Willows, Lancashire, UK , d. Abt Mar 1917, Liverpool, Lancashire, UK (Age ~ 70 years) |
| | 10. Thomas Henry Astall, b. Abt Jun 1849, Newton-le-Willows, Lancashire, UK  |
|