Set As Default Person | Name | John Rupert Hawkins | |
| Born | 16 Apr 1897 | Gravesend, Kent, UK [1] |
| Gender | Male | |
| Occupation | publican [2] | |
| Died | Abt Mar 1973 | Eton district, Buckinghamshire, UK [3] |
| Person ID | I9971 | Hartwell |
| Last Modified | 21 Jun 2011 | |
| Spouse | Elsie (Cis) Matthews, b. 24 Aug 1899, Bath, Somerset, UK , d. Dec 1988, Chiltern & South Buckinghamshire district, Buckinghamshire, UK (Age 89 years) | |||||
| Married | 24 Feb 1924 | Wandsworth, London, UK [4] |
||||
| Children |
|
|||||
| Last Modified | 24 Feb 2014 | |||||
| Family ID | F2631 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|