County/Shire : Latitude: 51.3758010, Longitude: -2.3599039Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I10409 | Foster | |||
| 2 | 1830 | Bath, Somerset, UK | I6369 | Foster | |
| 3 | Abt Jun 1856 | Bath, Somerset, UK | I6365 | Foster | |
| 4 | Jan 1861 | Bath, Somerset, UK | I6366 | Foster | |
| 5 | Abt Mar 1859 | Bath, Somerset, UK | I6356 | Foster | |
| 6 | Bef 2 Oct 1831 | Bath, Somerset, UK | I6370 | Foster | |
| 7 | Bef 16 Mar 1834 | Bath, Somerset, UK | I6371 | Foster | |
| 8 | Abt Dec 1853 | Bath, Somerset, UK | I6364 | Foster | |
| 9 | Bef 4 Sep 1836 | Bath, Somerset, UK | I6372 | Foster | |
| 10 | Bef 3 Jul 1828 | Bath, Somerset, UK | I6362 | Foster | |
| 11 | 6 Jun 1898 | Bath, Somerset, UK | I8393 | Hartwell | |
| 12 | Abt Sep 1901 | Bath, Somerset, UK | I8395 | Hartwell | |
| 13 | 24 Aug 1899 | Bath, Somerset, UK | I8394 | Hartwell | |
| 14 | Abt 1827 | Bath, Somerset, UK | I6363 | Foster | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 1830 | Bath, Somerset, UK | I6369 | Foster | |
| 2 | 2 Oct 1831 | Bath, Somerset, UK | I6370 | Foster | |
| 3 | 16 Mar 1834 | Bath, Somerset, UK | I6371 | Foster | |
| 4 | 4 Sep 1836 | Bath, Somerset, UK | I6372 | Foster | |
| 5 | 3 Jul 1828 | Bath, Somerset, UK | I6362 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Jun 1861 | Bath, Somerset, UK | I6366 | Foster | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Bath, Somerset, UK | I8392 | Hartwell | |
| 2 | 31 Mar 1901 | Bath, Somerset, UK | I8393 | Hartwell | |
| 3 | 31 Mar 1901 | Bath, Somerset, UK | I8394 | Hartwell | |
| 4 | 31 Mar 1901 | Bath, Somerset, UK | I8386 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Bath, Somerset, UK | I8386 | Hartwell | |