Name | Margaret Ethel Mold | |
Born | 10 Apr 1918 | Windsor, Berkshire, UK ![]() |
|
||
Gender | Female | |
Died | Jul 1989 | Bracknell, Berkshire, UK ![]() |
![]() |
2 siblings | |
Person ID | I6659 | Hartwell |
Last Modified | 12 Feb 2014 |
Father | Harold Percy W Mold, b. Abt Jun 1895, Greenwich, London, UK ![]() ![]() | |
Mother | Daisy Eugenie Hartwell, b. Abt Jun 1894, Banbury, Oxfordshire, UK ![]() ![]() | |
Married | Abt Dec 1917 | Windsor, Berkshire, UK ![]() |
Family ID | F1778 | Group Sheet | Family Chart |
Spouse | E.W. Colley | |
Last Modified | 12 Feb 2014 | |
Family ID | F1779 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |