County/Shire : Latitude: 51.4817279, Longitude: -0.6135760Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Apr 1918 | Windsor, Berkshire, UK | I6659 | Hartwell | |
| 2 | I6660 | Hartwell | |||
| 3 | I6661 | Hartwell | |||
| 4 | I6719 | Hartwell | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Sep 1982 | Windsor, Berkshire, UK | I9760 | Hartwell | |
| 2 | Abt Sep 1968 | Windsor, Berkshire, UK | I4693 | Hartwell | |
| 3 | Jun 1985 | Windsor, Berkshire, UK | I4697 | Hartwell | |
Matches 1 to 3 of 3
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Colley / Mold | F1779 | Hartwell | ||
| 2 | Mold / Hartwell | Abt Dec 1917 | Windsor, Berkshire, UK | F1778 | Hartwell |
| 3 | Smithers / Neil | F1794 | Hartwell | ||