Name | Kathleen Sarah Lewis | |
Born | 11 Jan 1902 | Banbury, Oxfordshire, UK ![]() |
|
||
Gender | Female | |
Died | Jul 1992 | Banbury, Oxfordshire, UK ![]() |
Person ID | I6527 | Hartwell |
Last Modified | 31 Mar 2010 |
Spouse | Frederick Walter T Tysoe, b. Abt Sep 1900, Grimsbury, Northamptonshire, UK ![]() ![]() | |||||||||||||||
Married | Abt Sep 1926 | Banbury, Oxfordshire, UK ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 31 Mar 2010 | |||||||||||||||
Family ID | F1740 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |