County/Shire : Latitude: 52.0628264, Longitude: -1.3235584Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1887 | Grimsbury, Northamptonshire, UK | I4177 | Hartwell | |
| 2 | Abt 1891 | Grimsbury, Northamptonshire, UK | I4179 | Hartwell | |
| 3 | Abt 1885 | Grimsbury, Northamptonshire, UK | I4176 | Hartwell | |
| 4 | Abt Mar 1887 | Grimsbury, Northamptonshire, UK | I3151 | Hartwell | |
| 5 | Abt 1889 | Grimsbury, Northamptonshire, UK | I3152 | Hartwell | |
| 6 | Abt Jun 1906 | Grimsbury, Northamptonshire, UK | I6521 | Hartwell | |
| 7 | Abt 1878 | Grimsbury, Northamptonshire, UK | I6515 | Hartwell | |
| 8 | Abt Sep 1900 | Grimsbury, Northamptonshire, UK | I6518 | Hartwell | |
| 9 | 4 Jun 1903 | Grimsbury, Northamptonshire, UK | I6520 | Hartwell | |
| 10 | I6522 | Hartwell | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 23 Jan 1692 | Grimsbury, Northamptonshire, UK | I14914 | Hartwell | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Grimsbury, Northamptonshire, UK | I3113 | Hartwell | |
| 2 | 31 Mar 1901 | Grimsbury, Northamptonshire, UK | I4530 | Hartwell | |
| 3 | 31 Mar 1901 | Grimsbury, Northamptonshire, UK | I4528 | Hartwell | |
| 4 | 31 Mar 1901 | Grimsbury, Northamptonshire, UK | I4529 | Hartwell | |
| 5 | 31 Mar 1901 | Grimsbury, Northamptonshire, UK | I3152 | Hartwell | |
| 6 | 31 Mar 1901 | Grimsbury, Northamptonshire, UK | I3150 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Grimsbury, Northamptonshire, UK | I3150 | Hartwell | |