Set As Default Person | Name | Violet Marie Pierce | |
| Born | 2 Feb 1894 | Holywell, Flintshire, North Wales [1] |
|
||
| Gender | Female | |
| Died | Abt Mar 1972 | Liverpool, Lancashire, UK [2] |
| Person ID | I5492 | Foster |
| Last Modified | 24 Feb 2014 | |
| Spouse | Frederick Mossop, b. Abt Jun 1889, Bootle, Lancashire, UK , d. Abt Mar 1945, Crosby, Lancashire, UK (Age ~ 55 years) | |||||||
| Married | Abt Dec 1922 | Liverpool, Lancashire, UK [3] |
||||||
| Children |
|
|||||||
| Last Modified | 23 Nov 2009 | |||||||
| Family ID | F1467 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |