County/Shire : Latitude: 53.32365532801919, Longitude: -3.043212890625Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I7280 | Foster | |||
| 2 | I7279 | Foster | |||
| 3 | I6175 | Foster | |||
| 4 | I5354 | Foster | |||
| 5 | I5352 | Foster | |||
| 6 | 29 Apr 1931 | Wirral, Cheshire, UK | I5494 | Foster | |
| 7 | 9 Aug 1932 | Wirral, Cheshire, UK | I5495 | Foster | |
| 8 | 4 Oct 1925 | Wirral, Cheshire, UK | I6486 | Foster | |
| 9 | I6165 | Foster | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Sep 1965 | Wirral, Cheshire, UK | I7274 | Foster | |
| 2 | 22 Mar 2010 | Wirral, Cheshire, UK | I10401 | Foster | |
| 3 | 28 Jul 2018 | Wirral, Cheshire, UK | I2492 | Foster | |
Matches 1 to 2 of 2
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Bennison / Benson | F1916 | Foster | ||
| 2 | Slater / Chesterton | Abt Jun 1841 | Wirral, Cheshire, UK | F3298 | Foster |