Set As Default Person | Name | Annie Hicks | |
| Gender | Female | |
| Person ID | I4553 | Hartwell |
| Last Modified | 3 Oct 2006 | |
| Spouse | Norman Hubert Hartwell, b. Bef 6 Sep 1893, Banbury, Oxfordshire, UK , d. Abt Dec 1942, Bromsgrove, Worcestershire, UK (Age > 49 years) | |||
| Married | Abt Dec 1915 | West Bromwich, Staffordshire, UK [1] |
||
| Children |
|
|||
| Last Modified | 14 Sep 2009 | |||
| Family ID | F1146 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|