County/Shire : Latitude: 52.530091267964956, Longitude: -1.998138427734375Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I4557 | Hartwell | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Dec 1907 | West Bromwich, Staffordshire, UK | I9195 | Hartwell | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I6866 | Hartwell | |
| 2 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I6865 | Hartwell | |
| 3 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I6867 | Hartwell | |
| 4 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I3180 | Hartwell | |
| 5 | 2 Apr 1871 | West Bromwich, Staffordshire, UK | I8446 | Hartwell | |
| 6 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I4521 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I6866 | Hartwell | |
| 2 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I6865 | Hartwell | |
| 3 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I6867 | Hartwell | |
| 4 | 7 Apr 1861 | West Bromwich, Staffordshire, UK | I3180 | Hartwell | |
Matches 1 to 2 of 2
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Hartwell / Hicks | Abt Dec 1915 | West Bromwich, Staffordshire, UK | F1146 | Hartwell |
| 2 | Hood / Green | Abt Sep 1888 | West Bromwich, Staffordshire, UK | F2032 | Foster |