Set As Default Person | Name | Katherine Edwards | |
| Born | 7 Jan 1840 | Drayton by Banbury, Oxfordshire, UK [1] |
| Katherine Edwards birth, 1840 Katherine aka Catherine was born on 7 Jan 1840, at home in Drayton by Banbury, Oxon. |
||
| Christened | 22 Mar 1840 | St Peter Church, Drayton by Banbury, Oxfordshire, UK [2, 3] |
| Gender | Female | |
| Address | 32 Old Grimsbury Road , Warworth, Northamptonshire, , , | |
| Address: 32 Old Grimsbury Road , Warworth, Northamptonshire, , , | ||
Census |
6 Jun 1841 | Drayton by Banbury, Oxfordshire, UK [4] |
Census |
30 Mar 1851 | Neithrop, Banbury, Oxfordshire, UK [5] |
Census |
7 Apr 1861 | Box Hedge, Neithrop, Banbury, Oxfordshire, UK [6] |
Occupation |
7 Apr 1861 | Box Hedge, Neithrop, Banbury, Oxfordshire, UK [6] |
Census |
2 Apr 1871 | Warkworth, Oxfordshire, UK [7] |
Census |
2 Apr 1871 | Warkworth, Oxfordshire, UK [7] |
Census |
3 Apr 1881 | Warkworth, Oxfordshire, UK [8] |
Census |
5 Apr 1891 | Banbury, Oxfordshire, UK [9] |
Census |
31 Mar 1901 | Banbury, Oxfordshire, UK [10] |
Census |
2 Apr 1911 | Banbury, Oxfordshire, UK [11] |
Occupation |
2 Apr 1911 | Banbury, Oxfordshire, UK [11] |
| Died | 2 Apr 1914 | Calthorpe Street, Banbury, Oxfordshire, UK [12, 13] |
| Cause: Bronchitis and heart failure | ||
| Address: Calthorpe Street No 14, Banbury, Oxfordshire, UK | ||
|
||
| Catherine Hartwell death, 1914 Catherine/Katherine died on 2 Apr 1914, at home in 14 Calthorpe Street, Banbury, Oxon. Katherine's daughter Minnie Jones was with her when she died, and informed the registrar the same day. |
||
Siblings |
2 siblings | |
| Person ID | I3086 | Hartwell |
| Last Modified | 12 Feb 2014 | |
| Father | George Edwards, b. Bef 14 Apr 1812, Drayton by Banbury, Oxfordshire, UK , d. 24 Dec 1883, Castle Street West, Neithrop, Banbury, Oxfordshire, UK (Age > 71 years) | |
| Mother | Elizabeth Hayward, b. Bef 11 Jun 1815, Adderbury, Oxfordshire, UK , d. Bef 29 Mar 1840, Drayton by Banbury, Oxfordshire, UK (Age < 24 years) | |
| Married | 30 Dec 1833 | St Peter Church, Drayton by Banbury, Oxfordshire, UK [14] |
| Family ID | F864 | Group Sheet | Family Chart |
| Spouse | George Pargiter Hartwell, b. 2 Jun 1840, Shipston on Stour, Warwickshire/Worcestershire, UK , d. 22 Apr 1916, Calthorpe Street, Banbury, Oxfordshire, UK (Age 75 years) | |||||||||||||||
| Married | 11 Jul 1865 | St Mary Church, Banbury, Oxfordshire, UK [15, 16] |
||||||||||||||
| George Hartwell and Katherine Edwards marriage, 1865 George and Katherine were married on 11 Jul 1865, at St Mary Church, Banbury, Oxon. |
||||||||||||||||
| Residence | 4 Apr 1881 | |||||||||||||||
| 32 Old Grimsbury Rd, Warkworth, Northamptonshire, UK | ||||||||||||||||
| Residence | 31 Mar 1901 | Calthorpe Street, Neithrop, Banbury, Oxfordshire, UK [17] |
||||||||||||||
| Address: No1, 4 Court, Calthorpe St, Neithrop, Banbury, Oxfordshire, UK | ||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 8 Jul 2010 | |||||||||||||||
| Family ID | F853 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|