Set As Default Person | Name | Elizabeth Chaney | ||
| Born | Abt Jun 1851 | Loddon district, Norfolk, UK [1] |
|
| Gender | Female | ||
Census |
7 Apr 1861 | Topcroft, Norfolk, UK [2] |
|
Occupation |
7 Apr 1861 | Topcroft, Norfolk, UK [2] |
|
| Siblings |
| ||
| Person ID | I12650 | Hartwell | |
| Last Modified | 24 Jan 2014 | ||
| Father | Edward or Edmund Chaney, b. Bef 9 Aug 1829, Carleton Rode, Norfolk, UK | |
| Mother | Mary Ann Grasshill Button | |
| Married | Abt Dec 1850 | Loddon district, Norfolk, UK [3] |
| Family ID | F3323 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |