Title | Census 1871 Granborough, Buckinghamshire, UK RG10-1416-74-8 (Head is John Bradbury.) | |
Publisher | RG10-1416-74-8 | |
_TYPE | UK Census | |
Source ID | S84 | |
Text | Name Relation Condition Sex Age Occup Where Born John Bradbury Head Mar M 56 labourer Hadddenham, Buckinghamshire, UK Harriet Bradbury Wife Mar F 56 Granborough, Buckinghamshire, UK Robert James Bradbury Son Unm M 17 labourer Granborough, Buckinghamshire, UK Benjamin John Bradbury Son Unm M 10 Granborough, Buckinghamshire, UK Sarah Seaton G-mother Mar F 90 Whitchurch, Buckinghamshire, UK | |
Linked to | Benjamin John Bradbury John Bradbury Robert James Bradbury Sarah Rickards Harriet Seaton |
Notes |
|