Title | Census 1851 Moor Lane, Hutton, Preston, Lancashire, UK HO107-2264-114-25 (Head is William Slater.) | |
Publisher | HO107-2264-114-25 | |
_TYPE | Census | |
Source ID | S2167 | |
Text | Name,Relation,Condition,Sex,Age,Occupation,Where Born,Note William Slater,Head,Mar,M,77,farmer,Penwortham, Lancashire, UK, Margaret Slater,Wife,Mar,F,73,house keeper,Walton Le Dale, Preston, Lancashire, UK, Nanny Slater,Daughter,Unm,F,42,washerwoman,Penwortham, Lancashire, UK, Alice Slater,Daughter,Unm,F,39,washerwoman,Penwortham, Lancashire, UK, Peggy Slater,Daughter,Unm,F,36,washerwoman,Hutton, Preston, Lancashire, UK, Ellen Worsley,Daughter,Mar,F,29,washerwoman,Hutton, Preston, Lancashire, UK, John Slater,Grandson,Unm,M,6,scholar,Hutton, Preston, Lancashire, UK, Isabella Worsley,Granddaughter,Unm,F,4,,Penwortham, Lancashire, UK, Jennet Slater,Granddaughter,Unm,F,19,washerwoman,Penwortham, Lancashire, UK, | |
Linked to | Alice Slater Ellen Slater Jennet Slater John Slater Nanny Slater Peggy Slater William Slater Margaret Walker Isabella Worsley |
Notes |
|