Title | Census 1871 Aspley Guise, Bedfordshire, UK RG10-1557-39-31 (Head is Daniel Dickens.) | |
Publisher | RG10-1557-39-31 | |
_TYPE | UK Census | |
Source ID | S1826 | |
Text | Name Relation Condition Sex Age Occupation Where Born Daniel Dickens Head Mar M 48 ag labourer Husborne Crawley, Bedfordshire, UK Martha Dickens Wife Mar F 41 Husborne Crawley, Bedfordshire, UK John William Dickens Son Unm M 20 ag labourer Husborne Crawley, Bedfordshire, UK Caroline Dickens Daughter Unm F 14 Husborne Crawley, Bedfordshire, UK Mark Dickens Son Unm M 12 scholar Husborne Crawley, Bedfordshire, UK Emma Dickens Daughter Unm F 7 scholar Husborne Crawley, Bedfordshire, UK George Dickens Son Unm M 5 scholar Aspley Guise, Bedfordshire, UK Martha Dickens Daughter Unm F 1 Aspley Guise, Bedfordshire, UK | |
Linked to | Martha Cox Caroline Dickens Daniel Dickens Emma Dickens George Dickens John William Dickens Mark Dickens Martha Jane Dickens |
Notes |
|