Title | Census 1861 Aspley Guise, Bedfordshire, UK RG09-1003-39-29 (Head is Daniel Dickens.) | |
Publisher | RG09-1003-39-29 | |
_TYPE | UK Census | |
Source ID | S1825 | |
Text | Name Relation Condition Sex Age Occupation Where Born Infirmity Daniel Dickens Head Mar M 36 ag labourer Aspley, Bedfordshire, UK Martha Dickens Wife Mar F 30 Aspley, Bedfordshire, UK David Dickens Son Unm M 12 ag labourer Aspley, Bedfordshire, UK John Dickens Son Unm M 10 scholar Aspley, Bedfordshire, UK Luke Dickens Son Unm M 8 scholar Aspley, Bedfordshire, UK Elizabeth Dickens Daughter Unm F 5 scholar Aspley, Bedfordshire, UK Caroline Dickens Daughter Unm F 3 Aspley, Bedfordshire, UK Mark Dickens Son Unm M 1 Aspley, Bedfordshire, UK | |
Linked to | Martha Cox Caroline Dickens Charlotte Elizabeth Dickens Daniel Dickens David Dickens John William Dickens Luke Dickens Mark Dickens |
Notes |
|