| Title | Census 1871 Tong, Shropshire, UK RG10-2746-139-9 (Head is Henry Adams.) | |
| Publisher | RG10-2746-139-9 | |
| _TYPE | UK Census | |
| Source ID | S109 | |
| Text | Name Relation Condition Sex Age Occupation Where Born Henry Adams Head Mar M 35 ag labourer Brewood, Staffordshire, UK Ann Adams Wife Mar F 30 ag labourer wife Blymhill, Staffordshire, UK William Thomas Adams Son Unm M 2 Tong, Shropshire, UK Henry Walter Adams Son Unm M 1 Tong, Shropshire, UK | |
| Linked to | Henry Adams Henry Walter Adams William Thomas Adams Ann Jenks | |
| Notes |
|