Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 1 to 25 of 617  » Comma-delimited CSV file

1 2 3 4 5 ... 25» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I11641  (Ray)  Sally Rea  21 Feb 1786  29 May 1823  240  foz 
2 I343  Abbott  George  Bef 15 Feb 1746    280  foz 
3 I622  Abbott  George  14 Feb 1778    248  foz 
4 I335  Abbott  Richard  Bef 12 Feb 1715  Bef 26 Oct 1790  311  foz 
5 I591  Adams  Samuel  Bef 12 Feb 1775    251  kc 
6 I11121  Adelbrecht  Barbara  23 Feb 1760  11 Sep 1824  266  hart 
7 I11155  Adelbrecht  Peter  1 Feb 1657  13 Jan 1722  369  hart 
8 I14179  Alcock  Elizabeth  Bef 2 Feb 1763    263  hart 
9 I6042  Alcock  Elizabeth  Bef 17 Feb 1751    275  hart 
10 I14176  Alcock  Hannah  Bef 12 Feb 1764    262  hart 
11 I14183  Alcock  Susanna  Bef 8 Feb 1756  Bef 17 Feb 1758  270  hart 
12 I283  Alderman  Daniel  Bef 3 Feb 1824    202  kc 
13 I488  Alderman  George  Bef 1 Mar 1807    219  kc 
14 I238  Alderman  Joseph  Bef 26 Feb 1843  Abt Mar 1933  183  kc 
15 I245  Alderman  Thomas  Bef 19 Feb 1837  Abt Jun 1925  189  kc 
16 I1130  Alderman  William  Bef 2 Feb 1748    278  kc 
17 I1048  Anstee  Dorothy  Bef 18 Feb 1588    438  kc 
18 I15303  Anstee  Dorothy  Bef 18 Feb 1588    438  hart 
19 I1050  Anstee  Joan  Bef 20 Feb 1593    433  kc 
20 I15301  Anstee  Joan  Bef 20 Feb 1593    433  hart 
21 I1051  Anstee  John  Bef 20 Feb 1593    433  kc 
22 I15305  Anstee  John  Bef 20 Feb 1593  Bef 14 Mar 1593  433  hart 
23 I316  Anstee  Joseph  Bef 28 Feb 1725    301  kc 
24 I1008  Anstee  Mary  Bef 17 Feb 1745    281  kc 
25 I15321  Anstee  Thomas  Bef 26 Feb 1633    393  hart 


1 2 3 4 5 ... 25» Next»