Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 76 to 100 of 498  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 20» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
76 I14563  Cherrill  Mary  Bef 21 Nov 1725    300  hart 
77 I14538  Cherrill  Vincent  Bef 2 Nov 1755    270  hart 
78 I11700  Chester  Dorcas  1 Nov 1637  15 Feb 1712  388  foz 
79 I8182  Chester  Mary  Bef 24 Nov 1754    271  hart 
80 I7677  Churchyard  Isaac  Bef 14 Nov 1739  6 Apr 1794  286  foz 
81 I2454  Clayton  William  Bef 23 Nov 1794    231  foz 
82 I2598  Clibbens  Fanny  Abt Nov 1860    165  foz 
83 I2514  Clibbens  Sarah Jane  18 Nov 1865  Abt Jun 1949  160  foz 
84 I2614  Clibbens  William  Bef 10 Nov 1869    156  foz 
85 I12470  Clibborne  Richard  Bef 4 Nov 1673    352  foz 
86 I12477  Cliborne  Anne  Bef 24 Nov 1633    392  foz 
87 I12476  Cliborne  Margaret  2 Nov 1641    384  foz 
88 I3466  Cole  Ann  Bef 30 Nov 1759    266  hart 
89 I14228  Cole  Elizabeth  Bef 13 Nov 1678    347  hart 
90 I3460  Cole  John  Bef 11 Nov 1720  Bef 14 Feb 1811  305  hart 
91 I13549  Coles  Richard  Bef 11 Nov 1749  Bef 28 Mar 1800  276  hart 
92 I6423  Collett  Beata  Bef 24 Nov 1738    287  hart 
93 I6407  Collett  Catherine  Bef 10 Nov 1723  Bef 14 Mar 1798  302  hart 
94 I6426  Collett  Elizabeth  Bef 14 Nov 1680    345  hart 
95 I6429  Collett  Ralph  Bef 8 Nov 1691    334  hart 
96 I6419  Collett  Richard  Bef 26 Nov 1727  Bef 16 Nov 1805  298  hart 
97 I14946  Cook  Benjamin  18 Nov 1709    316  hart 
98 I13794  Cook  William  Bef 1 Dec 1771    254  hart 
99 I13832  Cooke  William  16 Nov 1789    236  hart 
100 I3781  Cooknell  Ada Ellen  30 Nov 1887    138  hart 


«Prev 1 2 3 4 5 6 7 8 ... 20» Next»