Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 26 to 50 of 498  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 20» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
26 I7326  Barcock  Kate  24 Nov 1902  Dec 1995  123  hart 
27 I9928  Barcock  William  Bef 11 Nov 1792    233  hart 
28 I8562  Barnes  Eliza  Bef 7 Nov 1852  Abt Mar 1857  173  foz 
29 I8521  Barnes  William  Bef 3 Nov 1822  Abt Jun 1844  203  foz 
30 I8940  Barnes  William  Bef 4 Nov 1781    244  foz 
31 I13807  Barrett  Anne  Bef 30 Nov 1707    318  hart 
32 I6972  Bartram  William  Bef 4 Nov 1838    187  hart 
33 I4102  Bason  George  Bef 17 Nov 1822  Abt Jun 1907  203  hart 
34 I4136  Bason  Sarah  Bef 30 Nov 1817    208  hart 
35 I4409  Bateman  Thomas  Bef 8 Nov 1846    179  hart 
36 I15328  Beckley  Elizabeth  Bef 12 Nov 1597    428  hart 
37 I13433  Bellamy  Elizabeth  Bef 18 Nov 1733    292  hart 
38 I13431  Bellamy  Maurice  Bef 26 Nov 1732    293  hart 
39 I13423  Bellamy  Susan  Bef 19 Nov 1749    276  hart 
40 I1342  Bennison  Herbert  2 Nov 1896  Abt Sep 1969  129  foz 
41 I1120  Bennison  Vera F  5 Nov 1914  Abt 2008  111  foz 
42 I1343  Bennison  William  26 Nov 1897  Abt Jun 1981  128  foz 
43 I12394  Bentley  Elizabeth  Bef 15 Nov 1747    278  foz 
44 I12401  Bentley  Elizabeth  Bef 1 Dec 1715    310  foz 
45 I5167  Bentley  Emma  Bef 10 Nov 1827    198  foz 
46 I2671  Bentley  Thomas  Bef 8 Nov 1846    179  foz 
47 I3897  Betts  Richard  Bef 27 Nov 1831  Abt Dec 1914  194  hart 
48 I14967  Bickerton  Elizabeth  Bef 24 Nov 1670    355  hart 
49 I10871  Birkall  Thomas  Bef 5 Nov 1727    298  foz 
50 I8586  Biscoe  Liza  Cal Nov 1860    165  foz 


«Prev 1 2 3 4 5 6 ... 20» Next»