Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 176 to 200 of 498  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
176 I525  Gascoigne  Robert  Bef 16 Nov 1746    279  kc 
177 I194  Gascoigne  Thomas  Bef 24 Nov 1799    226  kc 
178 I12628  Gascoyne  Mary  Bef 15 Nov 1835    190  hart 
179 I5876  Gerard  Ann  Bef 28 Nov 1830    195  foz 
180 I5874  Gerard  Mary  Bef 2 Nov 1823    202  foz 
181 I14425  Gibbs  Ralph  Bef 6 Nov 1625  Bef 10 Jan 1673  400  hart 
182 I2422  Gibson  Thomas  Abt Nov 1860    165  foz 
183 I11514  Gilson  Mare  17 Nov 1662  1718  363  foz 
184 I556  Godber  Alice  Bef 20 Nov 1785    240  foz 
185 I705  Godber  Alice  Bef 16 Nov 1701  Bef 24 Jan 1702  324  foz 
186 I2354  Godber  Elizabeth  Bef 24 Nov 1829    196  foz 
187 I59  Godber  John  Bef 3 Nov 1706  Bef 7 Mar 1757  319  foz 
188 I797  Godber  John  Abt Nov 1803    222  foz 
189 I709  Godber  Margaret  Bef 12 Nov 1710    315  foz 
190 I924  Godber  Margaret  Bef 17 Nov 1776    249  foz 
191 I401  Godber  Thomas  Bef 28 Nov 1734  Bef 26 Mar 1794  291  foz 
192 I14610  Gosford  Richard  Bef 30 Nov 1675  Bef 2 Feb 1749  350  hart 
193 I12833  Grainger  Alice  Bef 17 Nov 1673    352  foz 
194 I12829  Grainger  Elizabeth  Bef 27 Nov 1681  Bef 12 Dec 1681  344  foz 
195 I5950  Green  Jane  Bef 25 Nov 1821    204  hart 
196 I405  Green  Margory  Bef 16 Nov 1800  Bef 15 Jul 1876  225  foz 
197 I3798  Green  Richard  Bef 9 Nov 1735    290  hart 
198 I14881  Greenway  Mary  Bef 12 Nov 1774    251  hart 
199 I14877  Greenway  Ralph  Bef 4 Nov 1763    262  hart 
200 I14670  Gregory  Elizabeth  Bef 26 Nov 1756    269  hart 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»