Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 151 to 175 of 498  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
151 I11224  Fischer  Thomas  20 Nov 1678    347  hart 
152 I605  Fisher  Ellen  Bef 27 Nov 1768    257  foz 
153 I13039  Fisk  John  Bef 4 Nov 1822    203  hart 
154 I13579  Flinders  John  Bef 3 Nov 1749    276  hart 
155 I13580  Flinders  Thomas  Bef 12 Nov 1758    267  hart 
156 I13938  Fossey  John  Bef 8 Nov 1767    258  hart 
157 I261  Foster  Elizabeth  Bef 6 Nov 1791    234  foz 
158 I276  Foster  Elizabeth  Bef 24 Nov 1816  12 Jan 1841  209  foz 
159 I75  Foster  Emily  Abt Nov 1900  Abt Dec 1901  125  foz 
160 I243  Foster  James  Bef 17 Nov 1844    181  foz 
161 I297  Foster  James  8 Nov 1807  Bef 23 Jul 1830  218  foz 
162 I98  Foster  James Edwin  3 Nov 1875    150  foz 
163 I301  Foster  Margaret  Bef 15 Nov 1818    207  foz 
164 I300  Foster  Richard  Bef 4 Nov 1816    209  foz 
165 I289  Foster  Roger  Bef 26 Nov 1817    208  foz 
166 I302  Foster  Roger  Bef 12 Nov 1820    205  foz 
167 I314  Foster  Roger  Bef 12 Nov 1848    177  foz 
168 I291  Foster  Thomas  Bef 30 Nov 1823    202  foz 
169 I295  Foster  Thomas  4 Nov 1804    221  foz 
170 I268  Foster  William  Bef 29 Nov 1772  8 Jan 1813  253  foz 
171 I13760  Fox  Francis  2 Nov 1654    371  foz 
172 I13759  Fox  John  Bef 10 Nov 1651    374  foz 
173 I10729  Fox  Joshua  Bef 26 Nov 1691  Bef 26 Sep 1756  334  foz 
174 I13594  Frost  John  Bef 7 Nov 1746    279  hart 
175 I13592  Frost  Mary  Bef 28 Nov 1819    206  hart 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»