Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 126 to 150 of 498  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
126 I13129  Dunn  Jane  Bef 14 Nov 1778    247  hart 
127 I13084  Dunn  Thomas  11 Nov 1812  Bef 15 Nov 1869  213  hart 
128 I13131  Dunn  William  Bef 20 Nov 1767  Bef 28 Oct 1827  258  hart 
129 I575  Edmondson  Henry  Bef 18 Nov 1810    215  foz 
130 I3287  Edwards  Charlotta  Bef 17 Nov 1782    243  hart 
131 I3285  Edwards  James  Bef 27 Nov 1785  Bef 17 Dec 1801  240  hart 
132 I4536  Edwards  Jane  Bef 5 Nov 1843    182  hart 
133 I10561  Ellison  Thomas  Bef 21 Nov 1756    269  foz 
134 I13842  Elliston  Sarah  Bef 26 Nov 1797    228  hart 
135 I14754  Etheridge  Mary  Bef 23 Nov 1684  Bef 1 Jun 1748  341  hart 
136 I13642  Ewing  Isabella  4 Nov 1881  Jul 1936  144  hart 
137 I1261  Fagan  Patrick  28 Nov 1897  28 Apr 1975  128  foz 
138 I13340  Fellows  Edward  Bef 10 Nov 1782    243  hart 
139 I13324  Fellows  Fanny  Bef 9 Nov 1834    191  hart 
140 I13325  Fellows  Jemima  Bef 24 Nov 1839    186  hart 
141 I13335  Fellows  Joshua  Bef 13 Nov 1776    249  hart 
142 I13323  Fellows  Phoebe  Bef 25 Nov 1832    193  hart 
143 I13317  Fellows  Sarah  Bef 16 Nov 1817    208  hart 
144 I33  Ferguson  Nellie  14 Nov 1911  27 Aug 1961  114  foz 
145 I67  Ferguson  Robert  8 Nov 1909  2 Dec 1915  116  foz 
146 I3894  Finch  Angelina  Cal Nov 1850    175  hart 
147 I4615  Finch  James  Bef 29 Nov 1758    267  hart 
148 I3888  Finch  John Scott  Bef 14 Nov 1824    201  hart 
149 I11240  Fischer  Andrä  15 Nov 1720    305  hart 
150 I11187  Fischer  Maria  5 Nov 1876    149  hart 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»