Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 101 to 125 of 498  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
101 I14616  Court  Richard  Bef 23 Nov 1541    484  hart 
102 I10094  Cowell  William  Bef 6 Nov 1846    179  foz 
103 I14080  Cox  Ann  Bef 10 Nov 1717    308  hart 
104 I10310  Cox  Frederick  19 Nov 1914  Jan 2001  111  foz 
105 I14824  Cradock  Thomas  Bef 9 Nov 1704    321  hart 
106 I14826  Cradock  Thomas  Bef 26 Nov 1704    321  hart 
107 I13459  Cumberland  Sarah  Bef 30 Nov 1718    307  hart 
108 I14460  Curtis  Richard  Bef 7 Nov 1652  Bef 17 Jan 1726  373  hart 
109 I10511  Dale  Hannah  Bef 12 Nov 1775    250  foz 
110 I5527  Dale  Henry  Bef 14 Nov 1778    247  foz 
111 I14795  Dandridge  Thomas  Bef 30 Nov 1635    390  hart 
112 I5990  Dignum  John James  Nov 1883  28 Apr 1958  142  foz 
113 I89  Douglas  Alfred  22 Nov 1923  4 Jan 1999  102  foz 
114 I7672  Dowsing  Lydia  Bef 25 Nov 1831    194  foz 
115 I2517  Drage  Daniel  Bef 24 Nov 1816  4 Feb 1872  209  foz 
116 I8982  Drage  Daniel John  Bef 9 Nov 1873  Abt Sep 1900  152  foz 
117 I5153  Drage  Emma Jane  Bef 17 Nov 1849  Bef 21 Nov 1849  176  foz 
118 I9020  Drage  John  Bef 24 Nov 1844  Abt Jun 1877  181  foz 
119 I2494  Drage  Mabel Clibbens  18 Nov 1874  Abt Mar 1966  151  foz 
120 I2535  Drage  Mary  14 Nov 1810    215  foz 
121 I2531  Drage  Sarah  15 Nov 1812    213  foz 
122 I5266  Drage  Sarah  Bef 15 Nov 1795    230  foz 
123 I2538  Drage  William  Bef 22 Nov 1755  Bef 1 Apr 1819  270  foz 
124 I5130  Drage  William  Bef 12 Nov 1815    210  foz 
125 I8996  Drage  William  Bef 14 Nov 1813    212  foz 


«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»