Set As Default Person | Name | Martha Tinkey [1] | |
| Gender | Female | |
| Name | Martha Tinsley | |
| Residence | 4 Jul 1735 | Hesketh Bank, Lancashire, UK |
| Died | Abt 1768 | Penwortham, Lancashire, UK |
| Buried | 1768 | St Mary Church, Penwortham, Lancashire, UK [2] |
| Person ID | I696 | Foster |
| Last Modified | 14 Jun 2016 | |
| Spouse | James Atherton | |||||
| Married | 4 Jul 1735 | St Michael and All Angels Church, Croston, Lancashire, UK [3, 4] |
||||
| Children |
|
|||||
| Last Modified | 20 May 2016 | |||||
| Family ID | F190 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |