Set As Default Person | Name | Frank E Robey | |
| Born | 20 Oct 1924 | Banbury, Oxfordshire, UK [1, 2] |
| Gender | Male | |
| Died | Nov 2004 | Oxfordshire, UK [3] |
| Person ID | I4569 | Hartwell |
| Last Modified | 14 Sep 2009 | |
| Spouse | Dorothy Maud Hartwell, b. 11 Sep 1926, Banbury, Oxfordshire, UK , d. Abt Apr 2006, Oxfordshire, UK (Age 79 years) | |
| Married | Abt Dec 1948 | Banbury, Oxfordshire, UK [4] |
| Last Modified | 14 Sep 2009 | |
| Family ID | F1151 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |