County/Shire : Latitude: 53.98241969447798, Longitude: -1.0711669921875Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal Jul 1908 | York, East Yorkshire, UK | I8303 | Hartwell | |
| 2 | I8304 | Hartwell | |||
| 3 | Bef 9 Mar 1679 | York, East Yorkshire, UK | I14345 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | York, East Yorkshire, UK | I8302 | Hartwell | |
| 2 | 2 Apr 1911 | York, East Yorkshire, UK | I8303 | Hartwell | |
| 3 | I8304 | Hartwell | |||
| 4 | 2 Apr 1911 | York, East Yorkshire, UK | I8298 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | York, East Yorkshire, UK | I8302 | Hartwell | |