County/Shire : Latitude: 51.64324881093777, Longitude: -0.7525634765625Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I324 | King | |||
| 2 | I325 | King | |||
| 3 | I323 | King | |||
| 4 | I326 | King | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Sep 1962 | Wycombe, Buckinghamshire, UK | I319 | King | |
| 2 | Abt Dec 1890 | Wycombe, Buckinghamshire, UK | I46 | King | |
| 3 | Abt Dec 1985 | Wycombe, Buckinghamshire, UK | I638 | King | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | I321 | King | |||
| 2 | 2 Apr 1911 | Wycombe, Buckinghamshire, UK | I319 | King | |
| 3 | 2 Apr 1911 | Wycombe, Buckinghamshire, UK | I322 | King | |
| 4 | 2 Apr 1911 | Wycombe, Buckinghamshire, UK | I320 | King | |
| 5 | 2 Apr 1911 | Wycombe, Buckinghamshire, UK | I172 | King | |
| 6 | 5 Apr 1891 | Wycombe, Buckinghamshire, UK | I8742 | Hartwell | |
| 7 | 5 Apr 1891 | Wycombe, Buckinghamshire, UK | I8697 | Hartwell | |
| 8 | 5 Apr 1891 | Wycombe, Buckinghamshire, UK | I8743 | Hartwell | |
| 9 | 5 Apr 1891 | Wycombe, Buckinghamshire, UK | I8741 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Wycombe, Buckinghamshire, UK | I319 | King | |
| 2 | 2 Apr 1911 | Wycombe, Buckinghamshire, UK | I322 | King | |
| 3 | 5 Apr 1891 | Wycombe, Buckinghamshire, UK | I8697 | Hartwell | |
| 4 | 5 Apr 1891 | Wycombe, Buckinghamshire, UK | I8741 | Hartwell | |