County/Shire : Latitude: 52.1936360, Longitude: -2.2215750Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bef 8 Aug 1808 | Worcester, Worcestershire, UK | I10663 | Foster | |
| 2 | Bef 15 Sep 1799 | Worcester, Worcestershire, UK | I10661 | Foster | |
| 3 | Bef 3 Feb 1797 | Worcester, Worcestershire, UK | I10660 | Foster | |
| 4 | Bef 27 Jul 1792 | Worcester, Worcestershire, UK | I763 | Foster | |
| 5 | Bef 6 Sep 1802 | Worcester, Worcestershire, UK | I10662 | Foster | |
| 6 | Bef 31 Jul 1714 | Worcester, Worcestershire, UK | I12785 | Foster | |
| 7 | Bef 6 Mar 1709 | Worcester, Worcestershire, UK | I12778 | Foster | |
| 8 | Bef 26 Apr 1719 | Worcester, Worcestershire, UK | I12786 | Foster | |
| 9 | Bef 10 Apr 1721 | Worcester, Worcestershire, UK | I12787 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Sep 1998 | Worcester, Worcestershire, UK | I1451 | Foster | |