City/Town : Latitude: 52.5581179, Longitude: -0.1300956Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1848 | Whittlesey, Peterborough, Cambridgeshire, UK | I4019 | Hartwell | |
| 2 | Abt Jun 1868 | Whittlesey, Peterborough, Cambridgeshire, UK | I4013 | Hartwell | |
| 3 | Abt Jun 1872 | Whittlesey, Peterborough, Cambridgeshire, UK | I4021 | Hartwell | |
| 4 | Abt Jun 1870 | Whittlesey, Peterborough, Cambridgeshire, UK | I4020 | Hartwell | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4019 | Hartwell | |
| 2 | 5 Apr 1891 | Whittlesey, Peterborough, Cambridgeshire, UK | I4019 | Hartwell | |
| 3 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4013 | Hartwell | |
| 4 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4021 | Hartwell | |
| 5 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I3990 | Hartwell | |
| 6 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4018 | Hartwell | |
| 7 | 5 Apr 1891 | Whittlesey, Peterborough, Cambridgeshire, UK | I4018 | Hartwell | |
| 8 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4020 | Hartwell | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4013 | Hartwell | |
| 2 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4021 | Hartwell | |
| 3 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I3990 | Hartwell | |
| 4 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4018 | Hartwell | |
| 5 | 5 Apr 1891 | Whittlesey, Peterborough, Cambridgeshire, UK | I4018 | Hartwell | |
| 6 | 3 Apr 1881 | Whittlesey, Peterborough, Cambridgeshire, UK | I4020 | Hartwell | |