County/Shire : Latitude: 51.9297600, Longitude: -1.0362780Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1860 | Twyford, Buckinghamshire, UK | I10021 | Hartwell | |
| 2 | Cal 1864 | Twyford, Buckinghamshire, UK | I10023 | Hartwell | |
| 3 | Cal 1838 | Twyford, Buckinghamshire, UK | I10019 | Hartwell | |
| 4 | Cal 1862 | Twyford, Buckinghamshire, UK | I10022 | Hartwell | |
| 5 | 17 Dec 1890 | Twyford, Buckinghamshire, UK | I379 | King | |
| 6 | Bef 11 Jan 1824 | Twyford, Buckinghamshire, UK | I425 | King | |
| 7 | Bef 21 Apr 1734 | Twyford, Buckinghamshire, UK | I1106 | King | |
| 8 | Bef 15 Apr 1792 | Twyford, Buckinghamshire, UK | I542 | King | |
| 9 | Bef 29 Jan 1797 | Twyford, Buckinghamshire, UK | I546 | King | |
| 10 | Bef 23 Feb 1755 | Twyford, Buckinghamshire, UK | I555 | King | |
| 11 | Bef 19 Sep 1756 | Twyford, Buckinghamshire, UK | I556 | King | |
| 12 | Bef 5 Jan 1758 | Twyford, Buckinghamshire, UK | I557 | King | |
| 13 | Bef 22 Jun 1760 | Twyford, Buckinghamshire, UK | I539 | King | |
| 14 | Bef 11 Apr 1790 | Twyford, Buckinghamshire, UK | I208 | King | |
| 15 | Bef 22 Feb 1801 | Twyford, Buckinghamshire, UK | I545 | King | |
| 16 | Bef 30 Sep 1781 | Twyford, Buckinghamshire, UK | I543 | King | |
| 17 | Bef 16 Nov 1794 | Twyford, Buckinghamshire, UK | I544 | King | |
| 18 | Bef 31 Jul 1785 | Twyford, Buckinghamshire, UK | I541 | King | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 1 Jan 1777 | Twyford, Buckinghamshire, UK | I554 | King | |
| 2 | Bef 12 Jun 1832 | Twyford, Buckinghamshire, UK | I540 | King | |