County/Shire : Latitude: 52.2729944, Longitude: -0.8755515Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bef 24 Dec 1587 | Thenford Entire, Northamptonshire, UK | I15029 | Hartwell | |
| 2 | Bef 14 Feb 1624 | Thenford Entire, Northamptonshire, UK | I15024 | Hartwell | |
| 3 | Bef 23 Sep 1621 | Thenford Entire, Northamptonshire, UK | I15023 | Hartwell | |
| 4 | Bef 11 Feb 1594 | Thenford Entire, Northamptonshire, UK | I15031 | Hartwell | |
| 5 | Bef 5 Sep 1619 | Thenford Entire, Northamptonshire, UK | I15022 | Hartwell | |
| 6 | Bef 15 Feb 1618 | Thenford Entire, Northamptonshire, UK | I15021 | Hartwell | |
| 7 | Bef 5 Apr 1627 | Thenford Entire, Northamptonshire, UK | I15025 | Hartwell | |
| 8 | Bef 16 Sep 1584 | Thenford Entire, Northamptonshire, UK | I15017 | Hartwell | |
| 9 | Bef 5 Apr 1627 | Thenford Entire, Northamptonshire, UK | I15026 | Hartwell | |
| 10 | Bef 8 Oct 1613 | Thenford Entire, Northamptonshire, UK | I15020 | Hartwell | |
| 11 | Bef 7 Jan 1591 | Thenford Entire, Northamptonshire, UK | I15030 | Hartwell | |
| 12 | Bef 13 Oct 1562 | Thenford Entire, Northamptonshire, UK | I15027 | Hartwell | |
| 13 | Bef 15 Jun 1612 | Thenford Entire, Northamptonshire, UK | I15019 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 27 Nov 1657 | Thenford Entire, Northamptonshire, UK | I15017 | Hartwell | |
| 2 | Bef 20 Oct 1612 | Thenford Entire, Northamptonshire, UK | I15019 | Hartwell | |
| 3 | 30 Jul 1657 | Thenford Entire, Northamptonshire, UK | I15027 | Hartwell | |
| 4 | Bef 1 Sep 1678 | Thenford Entire, Northamptonshire, UK | I15018 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1901 | Thenford Entire, Northamptonshire, UK | I3267 | Hartwell | |