County/Shire : Latitude: 51.8033410, Longitude: -0.8624210Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1866 | Stone, Buckinghamshire, UK | I8654 | Hartwell | |
| 2 | Cal 1858 | Stone, Buckinghamshire, UK | I8648 | Hartwell | |
| 3 | Abt Jun 1883 | Stone, Buckinghamshire, UK | I828 | King | |
| 4 | Abt Dec 1908 | Stone, Buckinghamshire, UK | I858 | King | |
| 5 | Abt Mar 1880 | Stone, Buckinghamshire, UK | I826 | King | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I822 | King | |
| 2 | 2 Apr 1911 | Stone, Buckinghamshire, UK | I856 | King | |
| 3 | 2 Apr 1911 | Stone, Buckinghamshire, UK | I828 | King | |
| 4 | 2 Apr 1911 | Stone, Buckinghamshire, UK | I858 | King | |
| 5 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I826 | King | |
| 6 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I824 | King | |
| 7 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I825 | King | |
| 8 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I102 | King | |
| 9 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I823 | King | |
| 10 | 2 Apr 1911 | Stone, Buckinghamshire, UK | I857 | King | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Stone, Buckinghamshire, UK | I828 | King | |
| 2 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I824 | King | |
| 3 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I102 | King | |
| 4 | 3 Apr 1881 | Stone, Buckinghamshire, UK | I823 | King | |