City/Town : Latitude: 53.413839554, Longitude: -2.92047500610Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Stanley, Liverpool, Lancashire, UK | I2800 | Foster | |
| 2 | 2 Apr 1911 | Stanley, Liverpool, Lancashire, UK | I2792 | Foster | |
| 3 | 2 Apr 1911 | Stanley, Liverpool, Lancashire, UK | I4973 | Foster | |
| 4 | 2 Apr 1911 | Stanley, Liverpool, Lancashire, UK | I4972 | Foster | |
| 5 | 2 Apr 1911 | Stanley, Liverpool, Lancashire, UK | I4974 | Foster | |
| 6 | 2 Apr 1911 | Stanley, Liverpool, Lancashire, UK | I2794 | Foster | |
| 7 | I4975 | Foster | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Stanley, Liverpool, Lancashire, UK | I2794 | Foster | |