County/Shire : Latitude: 51.53083186461265, Longitude: -0.12333869934082031Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1851 | St Pancras, London, UK | I2611 | Foster | |
| 2 | Abt Jun 1853 | St Pancras, London, UK | I2621 | Foster | |
| 3 | 29 Jul 1929 | St Pancras, London, UK | I7150 | Hartwell | |
| 4 | Abt Sep 1934 | St Pancras, London, UK | I5984 | Hartwell | |
| 5 | I1229 | King | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | St Pancras, London, UK | I2611 | Foster | |
| 2 | 5 Apr 1891 | St Pancras, London, UK | I2592 | Foster | |
| 3 | 5 Apr 1891 | St Pancras, London, UK | I7330 | Hartwell | |
| 4 | 5 Apr 1891 | St Pancras, London, UK | I13022 | Hartwell | |
| 5 | 5 Apr 1891 | St Pancras, London, UK | I13023 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | St Pancras, London, UK | I2592 | Foster | |
| 2 | 5 Apr 1891 | St Pancras, London, UK | I13022 | Hartwell | |
| 3 | 31 Mar 2011 | St Pancras, London, UK | I886 | King | |