Latitude: 51.3501340, Longitude: -0.8157740Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 21 Jan 1639 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | I14796 | Hartwell | |
| 2 | 13 Dec 1640 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | I14797 | Hartwell | |
| 3 | 18 Apr 1645 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | I14787 | Hartwell | |
| 4 | 8 Nov 1594 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | I14793 | Hartwell | |
| 5 | 11 Dec 1642 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | I14798 | Hartwell | |
| 6 | 30 Nov 1635 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | I14795 | Hartwell | |
| 7 | 20 Apr 1648 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | I14800 | Hartwell | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Dandridge / Wheeler | 16 Feb 1633 | St Michael and All Angels Church, Blewbury, Berkshire, UK, UK | F3782 | Hartwell |