City/Town : Latitude: 52.95235090758323, Longitude: -1.1436939239501953Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bef 30 Mar 1789 | Saint Mary, Nottingham, Nottinghamshire, UK | I5368 | Foster | |
| 2 | Bef 8 May 1814 | Saint Mary, Nottingham, Nottinghamshire, UK | I4877 | Foster | |
| 3 | Bef 5 Sep 1810 | Saint Mary, Nottingham, Nottinghamshire, UK | I152 | Foster | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Saint Mary, Nottingham, Nottinghamshire, UK | I4874 | Foster | |
| 2 | 6 Jun 1841 | Saint Mary, Nottingham, Nottinghamshire, UK | I184 | Foster | |
| 3 | 6 Jun 1841 | Saint Mary, Nottingham, Nottinghamshire, UK | I186 | Foster | |
| 4 | 6 Jun 1841 | Saint Mary, Nottingham, Nottinghamshire, UK | I152 | Foster | |
| 5 | 6 Jun 1841 | Saint Mary, Nottingham, Nottinghamshire, UK | I187 | Foster | |
| 6 | 6 Jun 1841 | Saint Mary, Nottingham, Nottinghamshire, UK | I202 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Saint Mary, Nottingham, Nottinghamshire, UK | I152 | Foster | |