County/Shire : Latitude: 51.5869684531643, Longitude: 0.190887451171875Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I6723 | Hartwell | |||
| 2 | I6655 | Foster | |||
| 3 | 5 Apr 1926 | Romford, Essex, UK | I6652 | Foster | |
| 4 | I6718 | Hartwell | |||
| 5 | I6717 | Hartwell | |||
| 6 | I6716 | Hartwell | |||
| 7 | I861 | Foster | |||
| 8 | I860 | Foster | |||
| 9 | I862 | Foster | |||
| 10 | I6272 | Foster | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Jun 1939 | Romford, Essex, UK | I885 | Foster | |
| 2 | Abt Mar 1953 | Romford, Essex, UK | I6270 | Foster | |
| 3 | Abt Jun 1883 | Romford, Essex, UK | I8577 | Foster | |
Matches 1 to 3 of 3
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Neil / Lines | F1165 | Hartwell | ||
| 2 | Ottley / Linn | Abt Dec 1947 | Romford, Essex, UK | F275 | Foster |
| 3 | Sabine / Singleton | F619 | Foster | ||