County/Shire : Latitude: 51.91575802951794, Longitude: -1.16455078125Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I12941 | Hartwell | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Mar 1937 | Ploughley district, Oxfordshire, UK | I12997 | Hartwell | |
| 2 | Abt Dec 1938 | Ploughley district, Oxfordshire, UK | I12988 | Hartwell | |
| 3 | Abt Dec 1950 | Ploughley district, Oxfordshire, UK | I13001 | Hartwell | |
| 4 | Abt Sep 1941 | Ploughley district, Oxfordshire, UK | I12948 | Hartwell | |
| 5 | Abt Mar 1958 | Ploughley district, Oxfordshire, UK | I12987 | Hartwell | |
| 6 | Abt Mar 1933 | Ploughley district, Oxfordshire, UK | I8715 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | Abt Mar 1937 | Ploughley district, Oxfordshire, UK | I12997 | Hartwell | |