State/Province : Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal Oct 1908 | Pennsylvania, USA | I8493 | Foster | |
| 2 | Cal 1901 | Pennsylvania, USA | I8491 | Foster | |
| 3 | I8494 | Foster | |||
| 4 | Cal 1903 | Pennsylvania, USA | I8492 | Foster | |
| 5 | Cal 1885 | Pennsylvania, USA | I8488 | Foster | |
| 6 | Cal 1883 | Pennsylvania, USA | I8487 | Foster | |
| 7 | Cal Oct 1879 | Pennsylvania, USA | I8485 | Foster | |
| 8 | 1 Jul 1878 | Pennsylvania, USA | I8484 | Foster | |
| 9 | Cal 1881 | Pennsylvania, USA | I8486 | Foster | |
| 10 | Cal 1893 | Pennsylvania, USA | I8489 | Foster | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1 Jun 1880 | Pennsylvania, USA | I2511 | Foster | |
| 2 | 1 Jun 1880 | Pennsylvania, USA | I8485 | Foster | |
| 3 | 1 Jun 1880 | Pennsylvania, USA | I8484 | Foster | |
| 4 | 1 Jun 1880 | Pennsylvania, USA | I8483 | Foster | |
| 5 | 1 Jun 1880 | Pennsylvania, USA | I8472 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1 Jun 1880 | Pennsylvania, USA | I8472 | Foster | |