County/Shire : Latitude: 52.0519837800507, Longitude: -0.7903289794921875Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I802 | King | |
| 2 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I787 | King | |
| 3 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I710 | King | |
| 4 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I9314 | Hartwell | |
| 5 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I9276 | Hartwell | |
| 6 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I9312 | Hartwell | |
| 7 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I9313 | Hartwell | |
| 8 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I9311 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I787 | King | |
| 2 | 31 Mar 1901 | Old Bradwell, Buckinghamshire, UK | I9276 | Hartwell | |