County/Shire : Latitude: 51.8042630, Longitude: -1.0719800Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Jun 1873 | Oakley, Buckinghamshire, UK | I3226 | Hartwell | |
| 2 | Abt Mar 1872 | Oakley, Buckinghamshire, UK | I3225 | Hartwell | |
| 3 | Abt 1875 | Oakley, Buckinghamshire, UK | I4193 | Hartwell | |
| 4 | Abt 1878 | Oakley, Buckinghamshire, UK | I4191 | Hartwell | |
| 5 | Abt 1849 | Oakley, Buckinghamshire, UK | I4189 | Hartwell | |
| 6 | Abt 1876 | Oakley, Buckinghamshire, UK | I4190 | Hartwell | |
| 7 | Abt 1843 | Oakley, Buckinghamshire, UK | I3224 | Hartwell | |
| 8 | Cal 1821 | Oakley, Buckinghamshire, UK | I8848 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 21 May 1843 | Oakley, Buckinghamshire, UK | I3224 | Hartwell | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Oakley, Buckinghamshire, UK | I4197 | Hartwell | |
| 2 | 31 Mar 1901 | Oakley, Buckinghamshire, UK | I4198 | Hartwell | |
| 3 | 31 Mar 1901 | Oakley, Buckinghamshire, UK | I4189 | Hartwell | |
| 4 | 31 Mar 1901 | Oakley, Buckinghamshire, UK | I4199 | Hartwell | |
| 5 | 31 Mar 1901 | Oakley, Buckinghamshire, UK | I3396 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Oakley, Buckinghamshire, UK | I4189 | Hartwell | |
Matches 1 to 1 of 1
| Spouse |
Residence |
Family ID | Tree | ||
| 1 | Higgs / Watts | 1901 | Oakley, Buckinghamshire, UK | F1047 | Hartwell |