County/Shire : Latitude: 52.6361820, Longitude: -2.4402850Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Sep 1865 | Madeley, Shropshire, UK | I13080 | Hartwell | |
| 2 | Abt Sep 1848 | Madeley, Shropshire, UK | I13096 | Hartwell | |
| 3 | Cal 1803 | Madeley, Shropshire, UK | I2469 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 11 Feb 1866 | Madeley, Shropshire, UK | I13080 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 15 Nov 1869 | Madeley, Shropshire, UK | I13084 | Hartwell | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Madeley, Shropshire, UK | I13089 | Hartwell | |
| 2 | 7 Apr 1861 | Madeley, Shropshire, UK | I13087 | Hartwell | |
| 3 | 7 Apr 1861 | Madeley, Shropshire, UK | I13088 | Hartwell | |
| 4 | 7 Apr 1861 | Madeley, Shropshire, UK | I13084 | Hartwell | |
| 5 | 7 Apr 1861 | Madeley, Shropshire, UK | I13086 | Hartwell | |
| 6 | 7 Apr 1861 | Madeley, Shropshire, UK | I13085 | Hartwell | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Madeley, Shropshire, UK | I13087 | Hartwell | |
| 2 | 7 Apr 1861 | Madeley, Shropshire, UK | I13088 | Hartwell | |
| 3 | 7 Apr 1861 | Madeley, Shropshire, UK | I13084 | Hartwell | |
| 4 | 7 Apr 1861 | Madeley, Shropshire, UK | I13086 | Hartwell | |
| 5 | 7 Apr 1861 | Madeley, Shropshire, UK | I13085 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 15 Oct 1848 | Madeley, Shropshire, UK | I13084 | Hartwell | |
| 2 | 15 Oct 1848 | Madeley, Shropshire, UK | I13085 | Hartwell | |
| 3 | 25 Dec 1875 | Madeley, Shropshire, UK | I13098 | Hartwell | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Dunn / Edwards | 15 Oct 1848 | Madeley, Shropshire, UK | F3430 | Hartwell |