County/Shire : Latitude: 53.454594, Longitude: -2.8529069999999592Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I6258 | Foster | |||
| 2 | I6263 | Foster | |||
| 3 | I6255 | Foster | |||
| 4 | I2173 | Foster | |||
| 5 | Abt 1839 | Knowsley, Lancashire, UK | I178 | Foster | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Oct 1984 | Knowsley, Lancashire, UK | I6244 | Foster | |
| 2 | Sep 2003 | Knowsley, Lancashire, UK | I100 | Foster | |
| 3 | Apr 1996 | Knowsley, Lancashire, UK | I2495 | Foster | |
| 4 | Aug 1989 | Knowsley, Lancashire, UK | I166 | Foster | |
| 5 | Apr 1986 | Knowsley, Lancashire, UK | I9178 | Foster | |
| 6 | Jan 1998 | Knowsley, Lancashire, UK | I1669 | Foster | |
Matches 1 to 3 of 3
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Gadie / Langan | F1672 | Foster | ||
| 2 | Hawkins / Langan | F1673 | Foster | ||
| 3 | Mullin / Sugrue | F611 | Foster | ||