County/Shire : Latitude: 54.6250140, Longitude: -2.5604330Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Mar 1875 | Kirkby Thore, Westmorland, UK | I2071 | Foster | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2071 | Foster | |
| 2 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2060 | Foster | |
| 3 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2070 | Foster | |
| 4 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2069 | Foster | |
| 5 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2063 | Foster | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2071 | Foster | |
| 2 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2060 | Foster | |
| 3 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2070 | Foster | |
| 4 | 3 Apr 1881 | Kirkby Thore, Westmorland, UK | I2063 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1881 | Kirkby Thore, Westmorland, UK | I2063 | Foster | |