Latitude: 52.970142, Longitude: -1.3069779999999582Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Sep 1879 | Ilkeston, Derbyshire, UK | I129 | King | |
| 2 | 14 Dec 1886 | Ilkeston, Derbyshire, UK | I88 | King | |
| 3 | 1 Sep 1883 | Ilkeston, Derbyshire, UK | I137 | King | |
| 4 | Abt Sep 1881 | Ilkeston, Derbyshire, UK | I130 | King | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Ilkeston, Derbyshire, UK | I128 | King | |
| 2 | 3 Apr 1881 | Ilkeston, Derbyshire, UK | I129 | King | |
| 3 | 3 Apr 1881 | Ilkeston, Derbyshire, UK | I127 | King | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Ilkeston, Derbyshire, UK | I127 | King | |