County/Shire : Latitude: 53.6154280, Longitude: -1.3526930Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Jun 1948 | Hemsworth, West Yorkshire, UK | I3103 | Hartwell | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Hemsworth, West Yorkshire, UK | I3820 | Hartwell | |
| 2 | 2 Apr 1911 | Hemsworth, West Yorkshire, UK | I3820 | Hartwell | |
| 3 | 31 Mar 1901 | Hemsworth, West Yorkshire, UK | I3103 | Hartwell | |
| 4 | 2 Apr 1911 | Hemsworth, West Yorkshire, UK | I3103 | Hartwell | |
| 5 | 31 Mar 1901 | Hemsworth, West Yorkshire, UK | I3822 | Hartwell | |
| 6 | 2 Apr 1911 | Hemsworth, West Yorkshire, UK | I3822 | Hartwell | |
| 7 | 31 Mar 1901 | Hemsworth, West Yorkshire, UK | I3823 | Hartwell | |
| 8 | 2 Apr 1911 | Hemsworth, West Yorkshire, UK | I3823 | Hartwell | |
| 9 | 31 Mar 1901 | Hemsworth, West Yorkshire, UK | I3821 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Hemsworth, West Yorkshire, UK | I3103 | Hartwell | |
| 2 | 2 Apr 1911 | Hemsworth, West Yorkshire, UK | I3103 | Hartwell | |
| 3 | 2 Apr 1911 | Hemsworth, West Yorkshire, UK | I3822 | Hartwell | |
| 4 | 2 Apr 1911 | Hemsworth, West Yorkshire, UK | I3823 | Hartwell | |